A Greg Norman Production Company Event
Mayakoba Golf ClassicPGA TOUR FedExCup
El Camaleón Golf Club|Playa del Carmen, Quintana Roo, México

2009 Mayakoba Golf Classic
Results by Year:2010200920082007
Pos Name 1 2 3 4 Total Earnings FedExCup
1 Mark Wilson 66646968267$ 648,000.00 250.00
2 J.J. Henry 66666968269$ 388,800.00 150.00
T3 Heath Slocum 68696667270$ 208,800.00 82.50
T3 Kevin Streelman 67716864270$ 208,800.00 82.50
5 Kevin Na 68627270272$ 144,000.00 55.00
T6 Rich Beem 70667265273$ 105,171.43 40.42
T6 Jerry Kelly 70696668273$ 105,171.43 40.42
T6 Jarrod Lyle 65716671273$ 105,171.43 40.42
T6 James Nitties 69666969273$ 105,171.43 40.42
T6 Aron Price 69706866273$ 105,171.43 40.42
T6 David Toms 70677066273$ 105,171.43 40.42
T6 Briny Baird 67666773273$ 105,171.42 40.42
T13 Jose Manuel Lara 70666969274$ 72,000.00 
T13 Ted Purdy 69706867274$ 72,000.00 29.25
T15 Cameron Beckman 66696872275$ 57,600.00 27.00
T15 Glen Day 72706469275$ 57,600.00 27.00
T15 Brendon de Jonge 69706967275$ 57,600.00 27.00
T15 Corey Pavin 67686971275$ 57,600.00 27.00
T15 Scott Verplank 67716572275$ 57,600.00 27.00
T20 Harrison Frazar 70706770277$ 36,315.00 23.75
T20 Brian Gay 68707168277$ 36,315.00 23.75
T20 Steve Marino 70686970277$ 36,315.00 23.75
T20 Nick O'Hern 72706867277$ 36,315.00 23.75
T20 Greg Owen 67716574277$ 36,315.00 23.75
T20 Scott Piercy 66696973277$ 36,315.00 23.75
T20 Kevin Stadler 70726669277$ 36,315.00 23.75
T20 Y.E. Yang 69706969277$ 36,315.00 23.75
T28 Notah Begay III 68707169278$ 21,960.00 19.25
T28 Jason Day 68717267278$ 21,960.00 19.25
T28 Jason Dufner 68697071278$ 21,960.00 19.25
T28 Joe Durant 72677069278$ 21,960.00 19.25
T28 Dudley Hart 67717268278$ 21,960.00 19.25
T28 Shigeki Maruyama 67726673278$ 21,960.00 19.25
T28 John Merrick 68687072278$ 21,960.00 19.25
T28 Chris Riley 65686976278$ 21,960.00 19.25
T28 Bo Van Pelt 63696779278$ 21,960.00 19.25
T28 Gary Woodland 69726374278$ 21,960.00 19.25
T38 Bill Haas 73657467279$ 14,400.00 14.75
T38 Charles Howell III 68726970279$ 14,400.00 14.75
T38 Kent Jones 70726671279$ 14,400.00 14.75
T38 Jose de Jesus Rodriguez 70697070279$ 14,400.00 
T38 Scott Sterling 67716873279$ 14,400.00 14.75
T38 Vaughn Taylor 69697269279$ 14,400.00 14.75
T38 Tim Wilkinson 70676973279$ 14,400.00 14.75
T38 Dean Wilson 68716773279$ 14,400.00 14.75
T46 Peter Lonard 69697369280$ 10,488.00 12.00
T46 Patrick Sheehan 69697270280$ 10,488.00 12.00
T46 Jay Williamson 69707170280$ 10,488.00 12.00
T49 Mark Brooks 68746772281$ 8,658.00 9.25
T49 Chad Campbell 71666975281$ 8,658.00 9.25
T49 Brian Davis 70707071281$ 8,658.00 9.25
T49 Gonzalo Fernandez 73667468281$ 8,658.00 
T49 John Huston 67707074281$ 8,658.00 9.25
T49 Tom Lehman 70687073281$ 8,658.00 9.25
T49 Chez Reavie 70706972281$ 8,658.00 9.25
T49 Tag Ridings 72697169281$ 8,658.00 9.25
T57 Billy Andrade 69716973282$ 8,064.00 6.50
T57 Jesper Parnevik 73697169282$ 8,064.00 6.50
T57 Brett Quigley 70727367282$ 8,064.00 6.50
T60 Colt Knost 75667270283$ 7,884.00 5.25
T60 Chris Stroud 68717173283$ 7,884.00 5.25
T62 Ricky Barnes 70727171284$ 7,704.00 4.00
T62 Greg Chalmers 67707869284$ 7,704.00 4.00
T62 Omar Uresti 76667270284$ 7,704.00 4.00
T65 Chris DiMarco 69707472285$ 7,344.00 1.57
T65 J.P. Hayes 66757371285$ 7,344.00 1.57
T65 John Rollins 72707172285$ 7,344.00 1.57
T65 Esteban Toledo 72677274285$ 7,344.00 
T65 Peter Tomasulo 69726975285$ 7,344.00 1.57
T65 James Vargas 72706974285$ 7,344.00 
T65 Aaron Watkins 69717273285$ 7,344.00 1.57
T72 Bryce Molder 72697372286$ 7,020.00 .47
T72 Dicky Pride 72686878286$ 7,020.00 .47
74 Michael Letzig 69707474287$ 6,912.00 .46
75 David Mathis 70717671288$ 6,840.00 .45
T76 Olin Browne 69727475290$ 6,732.00 .43
T76 Casey Wittenberg 69727574290$ 6,732.00 .43
78 Nathan Green 72687977296$ 6,624.00 .42
CUT Jose Coceres 7469  143  
CUT Wil Collins 7370  143  
CUT Ben Fox 7568  143  
CUT Carlos Franco 7172  143  
CUT Matt Jones 7469  143  
CUT Leif Olson 7469  143  
CUT D.A. Points 7172  143  
CUT Paul Goydos 7272  144  
CUT Scott Gutschewski 7074  144  
CUT Fredrik Jacobson 7767  144  
CUT Pablo Larrazabal 6678  144  
CUT Spencer Levin 7272  144  
CUT Frank Lickliter II 7272  144  
CUT Bill Lunde 7470  144  
CUT Bob Tway 6975  144  
CUT Charles Warren 7272  144  
CUT Tommy Gainey 7273  145  
CUT Tom Gillis 7570  145  
CUT Bob Heintz 7471  145  
CUT Lee Janzen 7372  145  
CUT Cliff Kresge 7471  145  
CUT Derek Lamely 7174  145  
CUT Joe Ogilvie 7273  145  
CUT Garrett Willis 7273  145  
CUT Tyler Aldridge 7175  146  
CUT Steve Allan 7373  146  
CUT Robert Damron 7571  146  
CUT Marco Dawson 7472  146  
CUT Mathias Gronberg 7175  146  
CUT Marc Leishman 7274  146  
CUT Santiago Luna 7472  146  
CUT Brendon Todd 7571  146  
CUT James Driscoll 7374  147  
CUT Martin Laird 7572  147  
CUT George McNeill 7572  147  
CUT James Oh 7176  147  
CUT Darron Stiles 7473  147  
CUT Roland Thatcher 7572  147  
CUT Brian Vranesh 7275  147  
CUT Kris Blanks 7771  148  
CUT Derek Fathauer 7276  148  
CUT Scott Hebert 7375  148  
CUT Robert Gamez 7772  149  
CUT Rick Price 7574  149  
CUT Michael Thompson 7673  149  
CUT Arjun Atwal 7872  150  
CUT Matthew Borchert 7674  150  
CUT Jimmy Walker 7476  150  
CUT Matt Weibring 7674  150  
CUT Mauricio Azcue 8174  155  
W/D Richard S. Johnson 71    71  
W/D Jason Gore 76    76  
W/D Alex Cejka 78    78  
W/D Troy Kelly 82    82  

°F

Wind:

Golf PARa Todos aims to create a fun-filled, diverse and educational program that teaches about the game of golf and its ideals.
www.golfparatodos.org

Wed

Pro-Am Competition

Thu

First Round*

Fri

Second Round*

Sat

Third Round*

Sun

Final Round*

*Broadcast: GOLF CHANNEL

full tournament schedule

 Home|Event Info|Spectators|Ambassadors|Sponsorship|Corporate Allies|Players|Charity|Course|Media|History|Contact Us