 |
|
|
Second-round times. All times are local (CST).
| El Camaleón Tee #1 |
| Time |
Players |
| 6:40 am | Van Pelt, Bo | Haas, Bill | Willis, Garrett |
| 6:50 am | Jones, Kent | Chalmers, Greg | Gronberg, Mathias |
| 7:00 am | Taylor, Vaughn | Sheehan, Patrick | Merrick, John |
| 7:10 am | Beckman, Cameron | McNeill, George | DiMarco, Chris |
| 7:20 am | Gamez, Robert | Maruyama, Shigeki | Baird, Briny |
| 7:30 am | Begay III, Notah | Pride, Dicky | Warren, Charles |
| 7:40 am | Thatcher, Roland | Woodland, Gary | Vargas, James |
| 7:50 am | Lyle, Jarrod | Levin, Spencer | Barnes, Ricky |
| 8:00 am | Knost, Colt | Price, Aron | Thompson, Michael |
| 8:10 am | Jones, Matt | Borchert, Matthew | Lamely, Derek |
| 8:20 am | Points, D.A. | Watkins, Aaron | Fox, Ben |
|
| El Camaleón Tee #10 |
| 6:40 am | Slocum, Heath | Purdy, Ted | Kresge, Cliff |
| 6:50 am | Lickliter II, Frank | Stadler, Kevin | Streelman, Kevin |
| 7:00 am | Tway, Bob | Parnevik, Jesper | Frazar, Harrison |
| 7:10 am | Verplank, Scott | Wilson, Mark | Hart, Dudley |
| 7:20 am | Huston, John | Quigley, Brett | Green, Nathan |
| 7:30 am | Uresti, Omar | Ridings, Tag | Wilkinson, Tim |
| 7:40 am | Day, Jason | Price, Rick | Larrazabal, Pablo |
| 7:50 am | Nitties, James | Tomasulo, Peter | Gillis, Tom |
| 8:00 am | Aldridge, Tyler | Mathis, David | Lara, Jose Manuel |
| 8:10 am | Kelly, Troy | Weibring, Matt | Azcue, Mauricio |
| 8:20 am | Stiles, Darron | Yang, Y.E. | Fernandez, Gonzalo |
|
| El Camaleón Tee #1 |
| Time |
Players |
| 11:15 am | Hayes, J.P. | Day, Glen | Allan, Steve |
| 11:25 am | Pavin, Corey | Janzen, Lee | Jacobson, Fredrik |
| 11:35 am | Henry, J.J. | Kelly, Jerry | Williamson, Jay |
| 11:45 am | Campbell, Chad | Howell III, Charles | Toms, David |
| 11:55 am | Rollins, John | Gore, Jason | Letzig, Michael |
| 12:05 pm | Riley, Chris | Coceres, Jose | Damron, Robert |
| 12:15 pm | Franco, Carlos | Cejka, Alex | O'Hern, Nick |
| 12:25 pm | Gutschewski, Scott | Fathauer, Derek | Oh, James |
| 12:35 pm | Dufner, Jason | de Jonge, Brendon | Wittenberg, Casey |
| 12:45 pm | Collins, Wil | Hebert, Scott | Luna, Santiago |
| 12:55 pm | Todd, Brendon | Olson, Leif | Rodriguez, Jose de Jesus |
|
| El Camaleón Tee #10 |
| Time |
Players |
| 11:15 am | Beem, Rich | Dawson, Marco | Atwal, Arjun |
| 11:25 am | Wilson, Dean | Andrade, Billy | Owen, Greg |
| 11:35 am | Browne, Olin | Marino, Steve | Laird, Martin |
| 11:45 am | Johnson, Richard S. | Gay, Brian | Lehman, Tom |
| 11:55 am | Reavie, Chez | Ogilvie, Joe | Goydos, Paul |
| 12:05 pm | Lonard, Peter | Brooks, Mark | Na, Kevin |
| 12:15 pm | Durant, Joe | Davis, Brian | Toledo, Esteban |
| 12:25 pm | Stroud, Chris | Molder, Bryce | Piercy, Scott |
| 12:35 pm | Sterling, Scott | Gainey, Tommy | Vranesh, Brian |
| 12:45 pm | Walker, Jimmy | Lunde, Bill | Blanks, Kris |
| 12:55 pm | Driscoll, James | Heintz, Bob | Leishman, Marc |
|
|
|
|
|
| Weather at Mayakoba |
 | °F
Wind: |
| |
|
| Ticket Information |
 |
|
|
|
El Camaleón Golf Club |
 |
El Camaleón is aptly named for its diverse layout and ever-changing landscape, which bends through tropical jungles, dense mangroves and oceanfront stretches. |
|
|
|
|