 |
| 2009 Tee Times - Thursday | |
|
|
First-round times. All times are local (CST).
| El Camaleón Tee #1 |
| Time |
Players |
| 6:40 am | Beem, Rich | Dawson, Marco | Atwal, Arjun |
| 6:50 am | Wilson, Dean | Andrade, Billy | Owen, Greg |
| 7:00 am | Browne, Olin | Marino, Steve | Laird, Martin |
| 7:10 am | Johnson, Richard S. | Gay, Brian | Lehman, Tom |
| 7:20 am | Reavie, Chez | Ogilvie, Joe | Goydos, Paul |
| 7:30 am | Lonard, Peter | Brooks, Mark | Na, Kevin |
| 7:40 am | Durant, Joe | Davis, Brian | Toledo, Esteban |
| 7:50 am | Stroud, Chris | Molder, Bryce | Piercy, Scott |
| 8:00 am | Sterling, Scott | Gainey, Tommy | Vranesh, Brian |
| 8:10 am | Walker, Jimmy | Lunde, Bill | Blanks, Kris |
| 8:20 am | Driscoll, James | Heintz, Bob | Leishman, Marc |
|
| El Camaleón Tee #10 |
| 6:40 am | Hayes, J.P. | Day, Glen | Allan, Steve |
| 6:50 am | Pavin, Corey | Janzen, Lee | Jacobson, Fredrik |
| 7:00 am | Henry, J.J. | Kelly, Jerry | Williamson, Jay |
| 7:10 am | Campbell, Chad | Howell III, Charles | Toms, David |
| 7:20 am | Rollins, John | Gore, Jason | Letzig, Michael |
| 7:30 am | Riley, Chris | Coceres, Jose | Damron, Robert |
| 7:40 am | Franco, Carlos | Cejka, Alex | O'Hern, Nick |
| 7:50 am | Gutschewski, Scott | Fathauer, Derek | Oh, James |
| 8:00 am | Dufner, Jason | de Jonge, Brendon | Wittenberg, Casey |
| 8:10 am | Collins, Wil | Hebert, Scott | Luna, Santiago |
| 8:20 am | Todd, Brendon | Olson, Leif | Rodriguez, Jose de Jesus |
|
| El Camaleón Tee #1 |
| Time |
Players |
| 11:15 am | Slocum, Heath | Purdy, Ted | Kresge, Cliff |
| 11:25 am | Lickliter II, Frank | Stadler, Kevin | Streelman, Kevin |
| 11:35 am | Tway, Bob | Parnevik, Jesper | Frazar, Harrison |
| 11:45 am | Verplank, Scott | Wilson, Mark | Hart, Dudley |
| 11:55 am | Huston, John | Quigley, Brett | Green, Nathan |
| 12:05 pm | Uresti, Omar | Ridings, Tag | Wilkinson, Tim |
| 12:15 pm | Day, Jason | Price, Rick | Larrazabal, Pablo |
| 12:25 pm | Nitties, James | Tomasulo, Peter | Gillis, Tom |
| 12:35 pm | Aldridge, Tyler | Mathis, David | Lara, Jose Manuel |
| 12:45 pm | Kelly, Troy | Weibring, Matt | Azcue, Mauricio |
| 12:55 pm | Stiles, Darron | Yang, Y.E. | Fernandez, Gonzalo |
|
| El Camaleón Tee #10 |
| Time |
Players |
| 11:15 am | Van Pelt, Bo | Haas, Bill | Willis, Garrett |
| 11:25 am | Jones, Kent | Chalmers, Greg | Gronberg, Mathias |
| 11:35 am | Taylor, Vaughn | Sheehan, Patrick | Merrick, John |
| 11:45 am | Beckman, Cameron | McNeill, George | DiMarco, Chris |
| 11:55 am | Gamez, Robert | Maruyama, Shigeki | Baird, Briny |
| 12:05 pm | Begay III, Notah | Pride, Dicky | Warren, Charles |
| 12:15 pm | Thatcher, Roland | Woodland, Gary | Vargas, James |
| 12:25 pm | Lyle, Jarrod | Levin, Spencer | Barnes, Ricky |
| 12:35 pm | Knost, Colt | Price, Aron | Thompson, Michael |
| 12:45 pm | Jones, Matt | Borchert, Matthew | Lamely, Derek |
| 12:55 pm | Points, D.A. | Watkins, Aaron | Fox, Ben |
|
|
|
|
|
| Weather at Mayakoba |
 | °F
Wind: | |
| |
|
| Mayakoba Junior Golf Classic |
 |
| The American Junior Golf Association descends annually upon Playa del Carmen for the Mayakoba Junior Golf Classic. After two short years, the event has established itself as a premier event in Mexican junior golf. |
|
|
|
Schedule of Events |
Wed | Pro-Am Competition |
Thu | First Round* |
Fri | Second Round* |
Sat | Third Round* |
Sun | Final Round* |
*Broadcast: GOLF CHANNEL |
|
|
|
|