 |
|
|
Second-round times. All times are local (CST).
| El Camaleón Tee #1 |
| Time |
Players |
| 6:40 am | Gamez, Robert | Mayfair, Billy | Clampett, Bobby |
| 6:50 am | Wilson, Dean | Micheel, Shaun | Dawson, Marco |
| 7:00 am | Hensby, Mark | Gove, Jeff | Bettencourt, Matt |
| 7:10 am | Weekley, Boo | Howell III, Charles | Henry, J.J. |
| 7:20 am | Maggert, Jeff | Kaye, Jonathan | Garrigus, Robert |
| 7:30 am | Stankowski, Paul | Warren, Charles | |
| 7:40 am | Johnson, Kevin | McLardy, Andrew | Martin, Pablo |
| 7:50 am | Weibring, Matt | Lutterus, David | Levet, Thomas |
| 8:00 am | Turner, Jerod | Wilson, Chris | Oriol, Pedro |
| 8:10 am | McRoy, Spike | Carter, Jim | Davila, Guillermo |
| 8:20 am | Price, Aron | Teater, Josh | Luna, Santiago |
|
| El Camaleón Tee #10 |
| Time |
Players |
| 6:40 am | Hamilton, Todd | Gronberg, Mathias | Stroud, Chris |
| 6:50 am | Axley, Eric | Mattiace, Len | Nitties, James |
| 7:00 am | Damron, Robert | Brooks, Mark | Toledo, Esteban |
| 7:10 am | Pettersson, Carl | Choi, K.J. | Faxon, Brad |
| 7:20 am | Hayes, J.P. | Kendall, Skip | |
| 7:30 am | Lickliter II, Frank | Day, Glen | Elkington, Steve |
| 7:40 am | Lewis, J.L. | Duval, David | Freeman, Robin |
| 7:50 am | Wheatcroft, Steve | Tringale, Cameron | Compton, Erik |
| 8:00 am | Veazey, Vance | Collins, Chad | Dougherty, Nick |
| 8:10 am | Connell, Michael | Delahoussaye, Brent | Fox, Ben |
| 8:20 am | Levin, Spencer | DeLaet, Graham | Trauwitz, Jose |
|
| El Camaleón Tee #1 |
| Time |
Players |
| 11:15 am | Maruyama, Shigeki | Clark II, Michael | Wilkinson, Tim |
| 11:25 am | Boros, Guy | Williamson, Jay | Delsing, Jay |
| 11:35 am | Purdy, Ted | Tataurangi, Phil | Waite, Grant |
| 11:45 am | Kelly, Jerry | Kraft, Greg | Appleby, Stuart |
| 11:55 am | Slocum, Heath | Johnson, Richard S. | |
| 12:05 pm | Gore, Jason | Smith, Chris | Pappas, Brenden |
| 12:15 pm | Herron, Tim | Franco, Carlos | Pride, Dicky |
| 12:25 pm | Bolli, Justin | Lamely, Derek | Campillo, Jorge |
| 12:35 pm | de Jonge, Brendon | Baryla, Chris | Canizares, Alejandro |
| 12:45 pm | Lyle, Jarrod | Stuard, Brian | Quiroz, Alejandro |
| 12:55 pm | Tidland, Chris | Bjornstad, Henrik | Small, Mike |
|
| El Camaleón Tee #10 |
| Time |
Players |
| 11:15 am | McGovern, Jim | Uresti, Omar | Merrick, John |
| 11:25 am | Durant, Joe | Byrum, Tom | Frazar, Harrison |
| 11:35 am | Pernice, Jr., Tom | Willis, Garrett | Kresge, Cliff |
| 11:45 am | Wilson, Mark | Beckman, Cameron | Calcavecchia, Mark |
| 11:55 am | Barlow, Craig | Jones, Kent | Stadler, Kevin |
| 12:05 pm | Bateman, Brian | Triplett, Kirk | Riley, Chris |
| 12:15 pm | Ogilvie, Joe | Daly, John | Baird, Briny |
| 12:25 pm | Adams, Blake | Percy, Cameron | Mulroy, Garth |
| 12:35 pm | Tambellini, Roger | Blanks, Kris | Merritt, Troy |
| 12:45 pm | Morse, John | Bowden, Craig | Every, Matt |
| 12:55 pm | Barcelo, Rich | Quinn, Fran | Stanley, Kyle |
|
|
|
|
|
 |
 | °F
Wind: |
| |
|
 |
 |
| The American Junior Golf Association descends annually upon Playa del Carmen for the Mayakoba Junior Golf Classic. After two short years, the event has established itself as a premier event in Mexican junior golf. |
|
|
|

|
 |
El Camaleón is aptly named for its diverse layout and ever-changing landscape, which bends through tropical jungles, dense mangroves and oceanfront stretches. |
|
|
|
|