 |
|
|
Final round tee times. All times are local (CST).
| El Camaleón Tee #1 |
| Time |
Players |
| 9:15 am | Wetterich, Brett | Hensby, Mark | Lara, Jose Manuel |
| 9:25 am | Miller, Zack | Lehman, Tom | Stanley, Kyle |
| 9:35 am | Knost, Colt | Sabbatini, Rory | McNeill, George |
| 9:45 am | Horschel, Billy | Jacobson, Fredrik | Stadler, Kevin |
| 9:55 am | Lowery, Steve | Verplank, Scott | Toms, David |
| 10:05 am | Bohn, Jason | McCarron, Scott | Henry, J.J. |
| 10:15 am | Gonzales, Andres | Gutschewski, Scott | Kelly, Jerry |
| 10:25 am | Jones, Kent | McGirt, William | Percy, Cameron |
| 10:35 am | Pernice, Jr., Tom | Gay, Brian | Gainey, Tommy |
| 10:45 am | Kang, Sunghoon | Cook, John | Howell III, Charles |
| 10:55 am | Merrick, John | Beckman, Cameron | Baird, Briny |
| 11:05 am | Levin, Spencer | Lyle, Jarrod | Quinney, Jeff |
| 11:15 am | Wagner, Johnson | Stroud, Chris | Gates, Bobby |
|
| El Camaleón Tee #10 |
| Time |
Players |
| 9:15 am | Mathis, David | Canizares, Alejandro | Herron, Tim |
| 9:25 am | Weekley, Boo | Hearn, David | Collins, Chad |
| 9:35 am | Riley, Chris | Gamez, Robert | Brigman, D.J. |
| 9:45 am | O'Hern, Nick | Vegas, Jhonattan | MacKenzie, Will |
| 9:55 am | Ogilvie, Joe | Triplett, Kirk | Bramlett, Joseph |
| 10:05 am | Barlow, Craig | Gordon, Scott | Allen, Michael |
| 10:15 am | Kaye, Jonathan | Rocha, Alexandre | Mayfair, Billy |
| 10:25 am | Bertsch, Shane | Gore, Jason | Hicks, Justin |
| 10:35 am | Herman, Jim | Bowditch, Steven | Pampling, Rod |
| 10:45 am | Gomez, Fabian | Renner, Jim | Tidland, Chris |
| 10:55 am | Smith, Nate | Johnson, Richard S. | Chappell, Kevin |
| 11:05 am | Austin, Woody | Warren, Charles | Green, Nathan |
|
|
|
|
|
 |
 |
| Congratulations to "Psicólogo-terapeuta, maestro y amigo... caddie" for becoming the winner of the 2012 Fotogolf contest presented by the Mayakoba Golf Classic in conjunction with IN Riviera Maya magazine. |
|
|
|
 |
 |
| El Camaleón is aptly named for its diverse layout and ever-changing landscape, which bends through tropical jungles, dense mangroves and oceanfront stretches. |
|
|
|
|