 |
| 2011 Tee Times - Thursday | |
|
|
First-round times. All times are local (CST).
| El Camaleón Tee #1 |
| Time |
Players |
| 6:30 am | Austin, Woody | Smith, Chris | Collins, Chad |
| 6:40 am | Triplett, Kirk | Gore, Jason | Riley, Chris |
| 6:50 am | Pernice, Jr., Tom | Willis, Garrett | Bertsch, Shane |
| 7:00 am | Pettersson, Carl | Beckman, Cameron | Turnesa, Marc |
| 7:10 am | Johnson, Richard S. | Lowery, Steve | McCarron, Scott |
| 7:20 am | Campbell, Chad | Herron, Tim | Janzen, Lee |
| 7:30 am | Huston, John | Williamson, Jay | Mallinger, John |
| 7:40 am | Brigman, D.J. | Bowditch, Steven | Gonzales, Andres |
| 7:50 am | Hearn, David | Tomasulo, Peter | Urquizu, Inigo |
| 8:00 am | Gutschewski, Scott | Gates, Bobby | Cocha, Tomas |
| 8:10 am | Price, Aron | Stallings, Scott | Luna, Santiago |
|
| El Camaleón Tee #10 |
| Time |
Players |
| 6:30 am | Letzig, Michael | Quigley, Brett | Jones, Kent |
| 6:40 am | Lickliter II, Frank | MacKenzie, Will | Baird, Briny |
| 6:50 am | Purdy, Ted | Parnevik, Jesper | Levin, Spencer |
| 7:00 am | Baddeley, Aaron | Verplank, Scott | Lehman, Tom |
| 7:10 am | Howell III, Charles | Daly, John | Cook, John |
| 7:20 am | Weekley, Boo | Ogilvie, Joe | Warren, Charles |
| 7:30 am | Mayfair, Billy | Quinney, Jeff | Teater, Josh |
| 7:40 am | Thompson, Michael | Renner, Jim | Small, Mike |
| 7:50 am | Miller, Zack | Kisner, Kevin | Canizares, Alejandro |
| 8:00 am | Tidland, Chris | Percy, Cameron | Stoltz, Drew |
| 8:10 am | Gomez, Fabian | Hicks, Justin | Bramlett, Joseph |
|
| El Camaleón Tee #1 |
| Time |
Players |
| 11:05 am | Wagner, Johnson | Mattiace, Len | Stadler, Kevin |
| 11:15 am | Stankowski, Paul | Kendall, Skip | Paulson, Carl |
| 11:25 am | Waldorf, Duffy | Ridings, Tag | Driscoll, James |
| 11:35 am | Vegas, Jhonattan | Kelly, Jerry | Funk, Fred |
| 11:45 am | Gay, Brian | Sabbatini, Rory | Toms, David |
| 11:55 am | Romero, Andres | Gamez, Robert | Sim, Michael |
| 12:05 pm | Durant, Joe | Franco, Carlos | Toledo, Esteban |
| 12:15 pm | Baryla, Chris | Rocha, Alexandre | Strickler, Will |
| 12:25 pm | Affrunti, Joe | Horschel, Billy | Rodriguez, Jose de Je |
| 12:35 pm | Knost, Colt | McGirt, William | Mathis, David |
| 12:45 pm | Smith, Nate | Kang, Sunghoon | Lara, Jose Manuel |
|
| El Camaleón Tee #10 |
| Time |
Players |
| 11:05 am | Henry, J.J. | Pampling, Rod | Stroud, Chris |
| 11:15 am | Allen, Michael | Barlow, Craig | Merrick, John |
| 11:25 am | McNeill, George | Pride, Dicky | O'Hern, Nick |
| 11:35 am | Bohn, Jason | Green, Nathan | Wetterich, Brett |
| 11:45 am | Faxon, Brad | Hensby, Mark | Kaye, Jonathan |
| 11:55 am | Maggert, Jeff | Jacobson, Fredrik | Uresti, Omar |
| 12:05 pm | Stanley, Kyle | Kim, Bio | Lyle, Jarrod |
| 12:15 pm | Gainey, Tommy | Piller, Martin | Serna, Oscar |
| 12:25 pm | Chappell, Kevin | McQuillan, Matt | Serna-Jr, Efren |
| 12:35 pm | Hamilton, Todd | Gordon, Scott | Garcia, Federico |
| 12:45 pm | Piercy, Scott | Herman, Jim | McLean, Jon |
|
|
|
|
|
 |
 |
| El Camaleón is aptly named for its diverse layout and ever-changing landscape, which bends through tropical jungles, dense mangroves and oceanfront stretches. |
|
|
|
|