 |
| 2012 Mayakoba Golf Classic | |
|
| Pos |
Name |
1 |
2 |
3 |
4 |
Total |
Earnings |
FedExCup |
1 | x-John Huh | 67 | 70 | 71 | 63 | 271 | $666,000 | 250 |
2 | Robert Allenby | 69 | 67 | 70 | 65 | 271 | $399,600 | 150 |
T3 | Matt Every | 67 | 71 | 69 | 66 | 273 | $214,600 | 83 |
T3 | Colt Knost | 69 | 71 | 67 | 66 | 273 | $214,600 | 83 |
T5 | Chris Stroud | 69 | 66 | 68 | 71 | 274 | $129,962 | 48 |
T5 | Alejandro Canizares | 67 | 72 | 69 | 66 | 274 | $129,962 | 0 |
T5 | Dicky Pride | 68 | 72 | 68 | 66 | 274 | $129,962 | 48 |
T5 | Daniel Summerhays | 69 | 65 | 67 | 73 | 274 | $129,962 | 48 |
T9 | Will Claxton | 66 | 68 | 71 | 71 | 276 | $99,900 | 38 |
T9 | J.J. Henry | 72 | 69 | 68 | 67 | 276 | $99,900 | 38 |
T9 | Michael Allen | 68 | 71 | 66 | 71 | 276 | $99,900 | 38 |
T12 | Rich Beem | 70 | 71 | 69 | 67 | 277 | $74,925 | 30 |
T12 | Richard Johnson | 70 | 66 | 72 | 69 | 277 | $74,925 | 30 |
T12 | Billy Mayfair | 70 | 68 | 70 | 69 | 277 | $74,925 | 30 |
T12 | Briny Baird | 71 | 69 | 67 | 70 | 277 | $74,925 | 30 |
T16 | Tim Petrovic | 72 | 72 | 66 | 68 | 278 | $46,990 | 25 |
T16 | Marc Turnesa | 67 | 72 | 67 | 72 | 278 | $46,990 | 25 |
T16 | Mark Anderson | 67 | 72 | 73 | 66 | 278 | $46,990 | 25 |
T16 | Vaughn Taylor | 71 | 69 | 72 | 66 | 278 | $46,990 | 25 |
T16 | Greg Owen | 67 | 67 | 73 | 71 | 278 | $46,990 | 25 |
T16 | Tom Lehman | 70 | 72 | 70 | 66 | 278 | $46,990 | 25 |
T16 | Charles Howell III | 67 | 71 | 69 | 71 | 278 | $46,990 | 25 |
T16 | Seung-yul Noh | 68 | 70 | 73 | 67 | 278 | $46,990 | 25 |
T16 | Kevin Stadler | 68 | 68 | 72 | 70 | 278 | $46,990 | 25 |
T16 | Stephen Ames | 69 | 70 | 70 | 69 | 278 | $46,990 | 25 |
T26 | Brian Harman | 71 | 71 | 65 | 72 | 279 | $27,935 | 22 |
T26 | Chad Campbell | 70 | 71 | 71 | 67 | 279 | $27,935 | 22 |
T26 | Matt Bettencourt | 69 | 72 | 72 | 66 | 279 | $27,935 | 22 |
T26 | William McGirt | 69 | 72 | 73 | 65 | 279 | $27,935 | 22 |
T30 | Sung-hoon Kang | 68 | 76 | 69 | 67 | 280 | $23,495 | 20 |
T30 | Russell Knox | 74 | 67 | 68 | 71 | 280 | $23,495 | 20 |
T30 | Johnson Wagner | 73 | 70 | 71 | 66 | 280 | $23,495 | 20 |
T30 | Billy Horschel | 69 | 72 | 70 | 69 | 280 | $23,495 | 20 |
T34 | Spencer Levin | 73 | 71 | 69 | 68 | 281 | $19,980 | 18 |
T34 | Patrick Sheehan | 70 | 73 | 71 | 67 | 281 | $19,980 | 18 |
T34 | Esteban Toledo | 72 | 69 | 71 | 69 | 281 | $19,980 | 0 |
T37 | Craig Barlow | 71 | 68 | 71 | 72 | 282 | $15,170 | 15 |
T37 | Garrett Willis | 70 | 72 | 69 | 71 | 282 | $15,170 | 15 |
T37 | Nathan Green | 73 | 69 | 68 | 72 | 282 | $15,170 | 15 |
T37 | Troy Kelly | 72 | 73 | 68 | 69 | 282 | $15,170 | 15 |
T37 | John Merrick | 71 | 67 | 74 | 70 | 282 | $15,170 | 15 |
T37 | Steve Wheatcroft | 75 | 70 | 70 | 67 | 282 | $15,170 | 15 |
T37 | Hunter Haas | 68 | 75 | 71 | 68 | 282 | $15,170 | 15 |
T37 | Heath Slocum | 73 | 71 | 69 | 69 | 282 | $15,170 | 15 |
T37 | Jarrod Lyle | 73 | 69 | 71 | 69 | 282 | $15,170 | 15 |
T46 | Michael Thompson | 72 | 72 | 71 | 68 | 283 | $10,779 | 12 |
T46 | Billy Hurley III | 73 | 71 | 69 | 70 | 283 | $10,779 | 12 |
T46 | Martin Flores | 77 | 67 | 73 | 66 | 283 | $10,779 | 12 |
T49 | Will MacKenzie | 72 | 73 | 69 | 70 | 284 | $9,040 | 10 |
T49 | Skip Kendall | 71 | 72 | 70 | 71 | 284 | $9,040 | 10 |
T49 | David Hearn | 68 | 73 | 77 | 66 | 284 | $9,040 | 10 |
T49 | Gary Christian | 73 | 70 | 73 | 68 | 284 | $9,040 | 10 |
T49 | Fred Funk | 73 | 71 | 72 | 68 | 284 | $9,040 | 10 |
T49 | Chris Riley | 73 | 72 | 70 | 69 | 284 | $9,040 | 10 |
T55 | Brian Gay | 72 | 68 | 74 | 71 | 285 | $8,362 | 7 |
T55 | Tim Herron | 70 | 74 | 70 | 71 | 285 | $8,362 | 7 |
T55 | Jose de Jesus Rodriguez | 71 | 73 | 70 | 71 | 285 | $8,362 | 0 |
T55 | Erik Compton | 71 | 69 | 76 | 69 | 285 | $8,362 | 7 |
T55 | John Peterson | 73 | 72 | 72 | 68 | 285 | $8,362 | 0 |
T60 | Josh Teater | 68 | 75 | 71 | 72 | 286 | $8,066 | 5 |
T60 | Brandt Jobe | 74 | 70 | 72 | 70 | 286 | $8,066 | 5 |
T60 | Jerry Kelly | 73 | 71 | 72 | 70 | 286 | $8,066 | 5 |
T63 | Robert Damron | 73 | 72 | 71 | 72 | 288 | $7,733 | 3 |
T63 | Cameron Beckman | 72 | 71 | 71 | 74 | 288 | $7,733 | 3 |
T63 | Edward Loar | 69 | 74 | 68 | 77 | 288 | $7,733 | 3 |
T63 | Jose Maria Olazabal | 72 | 72 | 74 | 70 | 288 | $7,733 | 3 |
T63 | Brett Wetterich | 71 | 72 | 73 | 72 | 288 | $7,733 | 3 |
T63 | Gavin Coles | 71 | 71 | 76 | 70 | 288 | $7,733 | 3 |
T69 | Charley Hoffman | 75 | 70 | 72 | 72 | 289 | $7,437 | 1 |
T69 | Paul Stankowski | 72 | 70 | 74 | 73 | 289 | $7,437 | 1 |
T71 | Boo Weekley | 75 | 69 | 76 | 70 | 290 | $7,289 | 0 |
T71 | Charlie Beljan | 73 | 67 | 79 | 71 | 290 | $7,289 | 0 |
T73 | Stephen Gangluff | 70 | 75 | 71 | 76 | 292 | $7,141 | 0 |
T73 | Kirk Triplett | 73 | 71 | 69 | 79 | 292 | $7,141 | 0 |
75 | Garth Mulroy | 71 | 74 | 76 | 72 | 293 | $7,030 | 0 |
- | Richard Lee | 77 | 69 | - | - | 146 | $0 | 0 |
- | Jose Manuel Lara | 77 | 69 | - | - | 146 | $0 | 0 |
- | Jon McLean | 71 | 75 | - | - | 146 | $0 | 0 |
- | Joe Durant | 73 | 73 | - | - | 146 | $0 | 0 |
- | Kent Jones | 73 | 73 | - | - | 146 | $0 | 0 |
- | Ben Curtis | 71 | 75 | - | - | 146 | $0 | 0 |
- | Jhonattan Vegas | 73 | 73 | - | - | 146 | $0 | 0 |
- | Steve Flesch | 71 | 75 | - | - | 146 | $0 | 0 |
- | Harrison Frazar | 72 | 75 | - | - | 147 | $0 | 0 |
- | Peter Lonard | 74 | 73 | - | - | 147 | $0 | 0 |
- | Shaun Micheel | 73 | 74 | - | - | 147 | $0 | 0 |
- | Miguel Angel Carballo | 74 | 73 | - | - | 147 | $0 | 0 |
- | Russell Surber | 72 | 75 | - | - | 147 | $0 | 0 |
- | Shane Bertsch | 75 | 72 | - | - | 147 | $0 | 0 |
- | Kevin Tway | 79 | 69 | - | - | 148 | $0 | 0 |
- | J.J. Killeen | 74 | 74 | - | - | 148 | $0 | 0 |
- | Oscar Fraustro | 76 | 72 | - | - | 148 | $0 | 0 |
- | Kevin Kisner | 75 | 73 | - | - | 148 | $0 | 0 |
- | Armando Favela | 75 | 73 | - | - | 148 | $0 | 0 |
- | Joe Ogilvie | 73 | 75 | - | - | 148 | $0 | 0 |
- | Frank Lickliter II | 76 | 72 | - | - | 148 | $0 | 0 |
- | Lee Janzen | 74 | 74 | - | - | 148 | $0 | 0 |
- | John Cook | 74 | 74 | - | - | 148 | $0 | 0 |
- | Kyle Reifers | 75 | 73 | - | - | 148 | $0 | 0 |
- | Kyle Thompson | 73 | 75 | - | - | 148 | $0 | 0 |
- | Thomas Aiken | 77 | 72 | - | - | 149 | $0 | 0 |
- | Steven Bowditch | 74 | 75 | - | - | 149 | $0 | 0 |
- | Matt Jones | 74 | 75 | - | - | 149 | $0 | 0 |
- | Matt McQuillan | 82 | 68 | - | - | 150 | $0 | 0 |
- | Alejandro Munoz | 77 | 73 | - | - | 150 | $0 | 0 |
- | Jason Gore | 75 | 75 | - | - | 150 | $0 | 0 |
- | Robert Gamez | 75 | 75 | - | - | 150 | $0 | 0 |
- | J.P. Hayes | 75 | 75 | - | - | 150 | $0 | 0 |
- | Marco Dawson | 72 | 78 | - | - | 150 | $0 | 0 |
- | Rory Sabbatini | 76 | 75 | - | - | 151 | $0 | 0 |
- | Roberto Castro | 75 | 76 | - | - | 151 | $0 | 0 |
- | Scott McCarron | 74 | 78 | - | - | 152 | $0 | 0 |
- | Greg Norman | 79 | 73 | - | - | 152 | $0 | 0 |
- | Scott Brown | 76 | 76 | - | - | 152 | $0 | 0 |
- | Todd Hamilton | 76 | 77 | - | - | 153 | $0 | 0 |
- | Chad Collins | 78 | 75 | - | - | 153 | $0 | 0 |
- | Woody Austin | 77 | 76 | - | - | 153 | $0 | 0 |
- | Brian Bateman | 78 | 75 | - | - | 153 | $0 | 0 |
- | Mark Hensby | 76 | 77 | - | - | 153 | $0 | 0 |
- | Alexandre Rocha | 79 | 75 | - | - | 154 | $0 | 0 |
- | Tommy Biershenk | 78 | 76 | - | - | 154 | $0 | 0 |
- | Oscar Serna | 78 | 76 | - | - | 154 | $0 | 0 |
- | David Duval | 77 | 79 | - | - | 156 | $0 | 0 |
- | Jose Trauwitz | 79 | 77 | - | - | 156 | $0 | 0 |
- | David Hutsell | 78 | 79 | - | - | 157 | $0 | 0 |
- | Mike Weir | 79 | 78 | - | - | 157 | $0 | 0 |
- | Daniel Chopra | 83 | 78 | - | - | 161 | $0 | 0 |
- | Zack Miller | 81 | 92 | - | - | 173 | $0 | 0 |
- | Nick Price | 69 | - | - | - | 69 | $0 | 0 |
- | Roland Thatcher | 69 | - | - | - | 69 | $0 | 0 |
- | Scott Dunlap | 80 | - | - | - | 80 | $0 | 0 |
- | Danny Lee | 73 | - | - | - | 73 | $0 | 0 |
|
|
|
|
|
 |
 |
| Check out all the action at Mexico's Only PGA TOUR Event. |
|
|
|
 |
| Wed | Pro-Am Competition |
| Thu | First Round* |
| Fri | Second Round* |
| Sat | Third Round* |
| Sun | Final Round* |
| *Broadcast: GOLF CHANNEL |
|
|
|
|