A Greg Norman Production Company Event
YouTubeTwitterfacebook
Mayakoba Golf ClassicPGA TOUR FedExCup
Club de Golf El Camaleón|Playa del Carmen, Quintana Roo, México

2010 Mayakoba Golf Classic
 20112010200920082007
Nombre Pos 1 2 3 4 Total Ganancias FedExCup
Cameron Beckman 165686967269$ 648,000.00 250.00
Joe Durant T264666972271$ 316,800.00 122.50
Brian Stuard T267677166271$ 316,800.00 122.50
Briny Baird T465706968272$ 135,720.00 52.60
Chad Collins T467686770272$ 135,720.00 52.60
J.P. Hayes T465676971272$ 135,720.00 52.60
Richard S. Johnson T468716865272$ 135,720.00 52.60
Skip Kendall T470696964272$ 135,720.00 52.60
Jarrod Lyle T965726967273$ 100,800.00 38.75
Kevin Stadler T969676770273$ 100,800.00 38.75
Charles Warren T1167696573274$ 86,400.00 33.75
Matt Weibring T1169676870274$ 86,400.00 33.75
Mark Hensby T1367687169275$ 67,500.00 28.50
Ted Purdy T1369696770275$ 67,500.00 28.50
Chris Riley T1368687069275$ 67,500.00 28.50
Heath Slocum T1368696771275$ 67,500.00 28.50
Glen Day T1770686870276$ 54,000.00 26.50
Shaun Micheel T1768687070276$ 54,000.00 26.50
Mike Small T1773686867276$ 54,000.00
K.J. Choi T2067706971277$ 43,440.00 25.00
Charles Howell III T2068716672277$ 43,440.00 25.00
Jeff Maggert T2066707170277$ 43,440.00 25.00
Marco Dawson T2369717068278$ 32,040.00 23.00
Tim Herron T2370716671278$ 32,040.00 23.00
Billy Mayfair T2372657170278$ 32,040.00 23.00
Tom Pernice, Jr. T2366687173278$ 32,040.00 23.00
Fran Quinn T2372677069278$ 32,040.00 23.00
Michael Connell T2870677072279$ 22,440.00 19.50
Todd Hamilton T2871686971279$ 22,440.00 19.50
Jerry Kelly T2868726970279$ 22,440.00 19.50
Spencer Levin T2869697071279$ 22,440.00 19.50
Frank Lickliter II T2872687069279$ 22,440.00 19.50
Shigeki Maruyama T2866717369279$ 22,440.00 19.50
Vance Veazey T2871667171279$ 22,440.00 19.50
Dean Wilson T2867717071279$ 22,440.00 19.50
Mark Wilson T2871697069279$ 22,440.00 19.50
Mark Brooks T3769707170280$ 16,920.00 16.50
John Morse T3770687171280$ 16,920.00 16.50
Chris Tidland T3767697272280$ 16,920.00 16.50
Matt Bettencourt T4071686973281$ 12,960.00 13.75
Erik Compton T4067727369281$ 12,960.00
Brendon de Jonge T4070686776281$ 12,960.00 13.75
Thomas Levet T4066706976281$ 12,960.00
J.L. Lewis T4071697071281$ 12,960.00 13.75
Santiago Luna T4071706872281$ 12,960.00
Chris Stroud T4069717170281$ 12,960.00 13.75
Jay Williamson T4067717370281$ 12,960.00 13.75
Kirk Triplett T4871696874282$ 8,948.58 10.00
Michael Clark II T4870707171282$ 8,948.57 10.00
Jason Gore T4866716877282$ 8,948.57 10.00
J.J. Henry T4870696974282$ 8,948.57 10.00
John Merrick T4868727072282$ 8,948.57 10.00
Steve Wheatcroft T4867707174282$ 8,948.57 10.00
Garrett Willis T4869697470282$ 8,948.57 10.00
Craig Bowden T5568707174283$ 8,172.00 7.25
Brad Faxon T5571687173283$ 8,172.00 7.25
Paul Stankowski T5571687173283$ 8,172.00 7.25
Boo Weekley T5567727173283$ 8,172.00 7.25
Kris Blanks T5972697172284$ 7,956.00 5.75
Alejandro Canizares T5969697373284$ 7,956.00
David Lutterus T6172687570285$ 7,812.00 4.75
Chris Wilson T6170707273285$ 7,812.00 4.75
Justin Bolli T6373686877286$ 7,596.00 3.25
Greg Kraft T6369707671286$ 7,596.00 3.25
Joe Ogilvie T6369707572286$ 7,596.00 3.25
Roger Tambellini T6370696879286$ 7,596.00 3.25
Jim Carter T6770707473287$ 7,308.00 1.25
John Daly T6768696981287$ 7,308.00 1.25
Jonathan Kaye T6770707275287$ 7,308.00 1.25
Carl Pettersson T6770717373287$ 7,308.00 1.25
Craig Barlow T7170697871288$ 7,056.00 .48
Mark Calcavecchia T7168727375288$ 7,056.00 .48
Jerod Turner T7170707078288$ 7,056.00 .48
Robin Freeman 7470717772290$ 6,912.00 .46
Spike McRoy 7573677576291$ 6,840.00 .45
Robert Damron CUT7171  142  
Nick Dougherty CUT7369  142  
Steve Elkington CUT7270  142  
Jim McGovern CUT7171  142  
Andrew McLardy CUT7171  142  
Dicky Pride CUT7270  142  
Chris Smith CUT7171  142  
Kyle Stanley CUT7072  142  
Cameron Tringale CUT7072  142  
Omar Uresti CUT7171  142  
Blake Adams CUT7271  143  
Graham DeLaet CUT7370  143  
Brent Delahoussaye CUT7469  143  
Mathias Gronberg CUT6776  143  
Kevin Johnson CUT7370  143  
Kent Jones CUT7172  143  
Cliff Kresge CUT6875  143  
Josh Teater CUT7271  143  
Henrik Bjornstad CUT6876  144  
Carlos Franco CUT7173  144  
Robert Gamez CUT7272  144  
Jeff Gove CUT7272  144  
Jose Trauwitz CUT7272  144  
Grant Waite CUT7470  144  
Rich Barcelo CUT7174  145  
Ben Fox CUT7372  145  
Pablo Martin CUT7570  145  
Jorge Campillo CUT7076  146  
Robert Garrigus CUT7670  146  
Derek Lamely CUT7373  146  
Pedro Oriol CUT7670  146  
Esteban Toledo CUT7472  146  
Stuart Appleby CUT7275  147  
Chris Baryla CUT7770  147  
Brian Bateman CUT7671  147  
Bobby Clampett CUT7473  147  
Troy Merritt CUT7473  147  
Brenden Pappas CUT7671  147  
Phil Tataurangi CUT7176  147  
Tim Wilkinson CUT7473  147  
Guy Boros CUT7375  148  
Tom Byrum CUT7177  148  
Harrison Frazar CUT7474  148  
Len Mattiace CUT7177  148  
David Duval CUT7179  150  
James Nitties CUT7575  150  
Aron Price CUT7674  150  
Jay Delsing CUT7873  151  
Garth Mulroy CUT7477  151  
Eric Axley CUT7876  154  
Alejandro Quiroz CUT7876  154  
Guillermo Davila CUT8482  166  
Matt Every DQ6971  140  
Cameron Percy W/D75     75  
Lance Ten Broeck W/D76     76  
Chris DiMarco W/D    --  
John Huston W/D    --  

Boletos

Felicidades a "Psicólogo-terapeuta, maestro y amigo... caddie" por ser la foto ganadora del concurso de Fotogolf 2012, realizado por Mayakoba Golf Classic en conjunto con la revista IN Riviera Maya.
Ver el Ganador

El nombre de El Camaleón es apropiado debido a su variable diseño y siempre cambiante horizonte que combina selva tropical, tupidos manglares y tramos de blanca arena.
Acerca de El Camaleón

Copyright Notice