 |
| 2011 Mayakoba Golf Classic | |
|
| Nombre |
Pos |
1 |
2 |
3 |
4 |
Total |
Ganancias |
FedExCup |
| Johnson Wagner | 1 | 69 | 66 | 65 | 67 | 267 | $ 666,000.00 | 250.00 |
| Spencer Levin | 2 | 68 | 67 | 67 | 65 | 267 | $ 399,600.00 | 150.00 |
| John Cook | 3 | 70 | 68 | 66 | 66 | 270 | $ 251,600.00 | 95.00 |
| Chris Stroud | 4 | 68 | 63 | 70 | 70 | 271 | $ 177,600.00 | 70.00 |
| Briny Baird | T5 | 67 | 70 | 66 | 69 | 272 | $ 121,175.00 | 45.08 |
| Bobby Gates | T5 | 70 | 68 | 64 | 70 | 272 | $ 121,175.00 | 45.08 |
| Brian Gay | T5 | 69 | 68 | 67 | 68 | 272 | $ 121,175.00 | 45.08 |
| Jarrod Lyle | T5 | 69 | 66 | 67 | 70 | 272 | $ 121,175.00 | 45.08 |
| Rory Sabbatini | T5 | 69 | 69 | 68 | 66 | 272 | $ 121,175.00 | 45.08 |
| David Toms | T5 | 66 | 70 | 69 | 67 | 272 | $ 121,175.00 | 45.08 |
| Kent Jones | 11 | 67 | 68 | 69 | 69 | 273 | $ 92,500.00 | 35.00 |
| Cameron Beckman | 12 | 67 | 70 | 66 | 71 | 274 | $ 85,100.00 | 32.50 |
| Billy Horschel | T13 | 70 | 65 | 70 | 70 | 275 | $ 65,366.67 | 27.91 |
| Tom Lehman | T13 | 70 | 70 | 66 | 69 | 275 | $ 65,366.67 | 27.91 |
| Kyle Stanley | T13 | 66 | 71 | 69 | 69 | 275 | $ 65,366.67 | 27.91 |
| Brett Wetterich | T13 | 69 | 68 | 69 | 69 | 275 | $ 65,366.67 | 27.91 |
| Charles Howell III | T13 | 68 | 69 | 67 | 71 | 275 | $ 65,366.66 | 27.91 |
| Jeff Quinney | T13 | 71 | 67 | 65 | 72 | 275 | $ 65,366.66 | 27.91 |
| Jason Bohn | T19 | 72 | 68 | 65 | 71 | 276 | $ 37,777.00 | 23.75 |
| Tommy Gainey | T19 | 68 | 68 | 68 | 72 | 276 | $ 37,777.00 | 23.75 |
| J.J. Henry | T19 | 69 | 69 | 67 | 71 | 276 | $ 37,777.00 | 23.75 |
| Fredrik Jacobson | T19 | 68 | 67 | 70 | 71 | 276 | $ 37,777.00 | 23.75 |
| Sunghoon Kang | T19 | 67 | 67 | 69 | 73 | 276 | $ 37,777.00 | 23.75 |
| Scott McCarron | T19 | 69 | 68 | 68 | 71 | 276 | $ 37,777.00 | 23.75 |
| William McGirt | T19 | 68 | 67 | 69 | 72 | 276 | $ 37,777.00 | 23.75 |
| Cameron Percy | T19 | 68 | 66 | 70 | 72 | 276 | $ 37,777.00 | 23.75 |
| Tom Pernice, Jr. | T19 | 69 | 68 | 67 | 72 | 276 | $ 37,777.00 | 23.75 |
| Jhonattan Vegas | T19 | 74 | 65 | 70 | 67 | 276 | $ 37,777.00 | 23.75 |
| Tim Herron | T29 | 71 | 71 | 65 | 70 | 277 | $ 23,525.84 | 19.75 |
| Jose Manuel Lara | T29 | 72 | 70 | 64 | 71 | 277 | $ 23,525.84 | |
| Colt Knost | T29 | 71 | 68 | 67 | 71 | 277 | $ 23,525.83 | 19.75 |
| Steve Lowery | T29 | 72 | 65 | 68 | 72 | 277 | $ 23,525.83 | 19.75 |
| Joe Ogilvie | T29 | 71 | 70 | 68 | 68 | 277 | $ 23,525.83 | 19.75 |
| Scott Verplank | T29 | 74 | 67 | 64 | 72 | 277 | $ 23,525.83 | 19.75 |
| Alejandro Canizares | T35 | 74 | 67 | 66 | 71 | 278 | $ 17,469.29 | |
| David Hearn | T35 | 69 | 70 | 69 | 70 | 278 | $ 17,469.29 | 16.50 |
| Mark Hensby | T35 | 66 | 70 | 70 | 72 | 278 | $ 17,469.29 | 16.50 |
| Boo Weekley | T35 | 72 | 66 | 70 | 70 | 278 | $ 17,469.29 | 16.50 |
| Scott Gutschewski | T35 | 70 | 68 | 67 | 73 | 278 | $ 17,469.28 | 16.50 |
| Richard S. Johnson | T35 | 68 | 71 | 74 | 65 | 278 | $ 17,469.28 | 16.50 |
| Nick O'Hern | T35 | 70 | 69 | 70 | 69 | 278 | $ 17,469.28 | 16.50 |
| D.J. Brigman | T42 | 70 | 71 | 67 | 71 | 279 | $ 13,690.00 | 14.00 |
| Chad Collins | T42 | 72 | 68 | 68 | 71 | 279 | $ 13,690.00 | 14.00 |
| Chris Riley | T42 | 70 | 67 | 71 | 71 | 279 | $ 13,690.00 | 14.00 |
| Craig Barlow | T45 | 71 | 68 | 71 | 70 | 280 | $ 10,833.60 | 12.00 |
| Jonathan Kaye | T45 | 72 | 68 | 70 | 70 | 280 | $ 10,833.60 | 12.00 |
| George McNeill | T45 | 73 | 67 | 66 | 74 | 280 | $ 10,833.60 | 12.00 |
| John Merrick | T45 | 68 | 70 | 65 | 77 | 280 | $ 10,833.60 | 12.00 |
| Zack Miller | T45 | 73 | 64 | 69 | 74 | 280 | $ 10,833.60 | 12.00 |
| Robert Gamez | T50 | 69 | 68 | 71 | 73 | 281 | $ 8,855.34 | 9.25 |
| Kirk Triplett | T50 | 69 | 73 | 67 | 72 | 281 | $ 8,855.34 | 9.25 |
| Fabian Gomez | T50 | 69 | 71 | 72 | 69 | 281 | $ 8,855.33 | 9.25 |
| Jim Herman | T50 | 71 | 71 | 69 | 70 | 281 | $ 8,855.33 | 9.25 |
| Jerry Kelly | T50 | 69 | 69 | 67 | 76 | 281 | $ 8,855.33 | 9.25 |
| Alexandre Rocha | T50 | 67 | 74 | 69 | 71 | 281 | $ 8,855.33 | 9.25 |
| Michael Allen | T56 | 71 | 69 | 70 | 72 | 282 | $ 8,399.00 | 7.25 |
| Will MacKenzie | T56 | 71 | 69 | 69 | 73 | 282 | $ 8,399.00 | 7.25 |
| Shane Bertsch | T58 | 70 | 70 | 71 | 72 | 283 | $ 8,140.00 | 5.50 |
| Andres Gonzales | T58 | 66 | 72 | 67 | 78 | 283 | $ 8,140.00 | 5.50 |
| David Mathis | T58 | 68 | 70 | 69 | 76 | 283 | $ 8,140.00 | 5.50 |
| Billy Mayfair | T58 | 73 | 66 | 72 | 72 | 283 | $ 8,140.00 | 5.50 |
| Jim Renner | T58 | 72 | 69 | 71 | 71 | 283 | $ 8,140.00 | 5.50 |
| Rod Pampling | T63 | 70 | 70 | 72 | 72 | 284 | $ 7,881.00 | 3.75 |
| Nate Smith | T63 | 69 | 73 | 70 | 72 | 284 | $ 7,881.00 | 3.75 |
| Steven Bowditch | T65 | 71 | 68 | 73 | 73 | 285 | $ 7,733.00 | 2.75 |
| Joseph Bramlett | T65 | 69 | 69 | 72 | 75 | 285 | $ 7,733.00 | 2.75 |
| Scott Gordon | T67 | 73 | 66 | 71 | 76 | 286 | $ 7,511.00 | 1.25 |
| Justin Hicks | T67 | 72 | 69 | 70 | 75 | 286 | $ 7,511.00 | 1.25 |
| Chris Tidland | T67 | 67 | 74 | 71 | 74 | 286 | $ 7,511.00 | 1.25 |
| Charles Warren | T67 | 73 | 68 | 72 | 73 | 286 | $ 7,511.00 | 1.25 |
| Woody Austin | T71 | 71 | 70 | 72 | 74 | 287 | $ 7,252.00 | .48 |
| Kevin Chappell | T71 | 72 | 69 | 72 | 74 | 287 | $ 7,252.00 | .48 |
| Jason Gore | T71 | 70 | 71 | 70 | 76 | 287 | $ 7,252.00 | .48 |
| Nathan Green | T74 | 73 | 69 | 71 | 75 | 288 | $ 7,067.00 | .45 |
| Kevin Stadler | T74 | 68 | 66 | 71 | 83 | 288 | $ 7,067.00 | .45 |
| Federico Garcia | CUT | 71 | 72 | | | 143 | | |
| Lee Janzen | CUT | 74 | 69 | | | 143 | | |
| Bio Kim | CUT | 72 | 71 | | | 143 | | |
| Aron Price | CUT | 72 | 71 | | | 143 | | |
| Esteban Toledo | CUT | 72 | 71 | | | 143 | | |
| Omar Uresti | CUT | 72 | 71 | | | 143 | | |
| Duffy Waldorf | CUT | 73 | 70 | | | 143 | | |
| Joe Affrunti | CUT | 72 | 72 | | | 144 | | |
| Chad Campbell | CUT | 72 | 72 | | | 144 | | |
| Todd Hamilton | CUT | 73 | 71 | | | 144 | | |
| Jeff Maggert | CUT | 74 | 70 | | | 144 | | |
| Len Mattiace | CUT | 72 | 72 | | | 144 | | |
| Will Strickler | CUT | 74 | 70 | | | 144 | | |
| Michael Thompson | CUT | 69 | 75 | | | 144 | | |
| Peter Tomasulo | CUT | 77 | 67 | | | 144 | | |
| Garrett Willis | CUT | 68 | 76 | | | 144 | | |
| Aaron Baddeley | CUT | 74 | 71 | | | 145 | | |
| Tomas Cocha | CUT | 70 | 75 | | | 145 | | |
| Fred Funk | CUT | 74 | 71 | | | 145 | | |
| Frank Lickliter II | CUT | 73 | 72 | | | 145 | | |
| John Mallinger | CUT | 75 | 70 | | | 145 | | |
| Jesper Parnevik | CUT | 74 | 71 | | | 145 | | |
| Carl Paulson | CUT | 72 | 73 | | | 145 | | |
| Scott Piercy | CUT | 75 | 70 | | | 145 | | |
| Dicky Pride | CUT | 73 | 72 | | | 145 | | |
| Ted Purdy | CUT | 75 | 70 | | | 145 | | |
| Tag Ridings | CUT | 74 | 71 | | | 145 | | |
| Oscar Serna | CUT | 70 | 75 | | | 145 | | |
| Scott Stallings | CUT | 73 | 72 | | | 145 | | |
| Paul Stankowski | CUT | 78 | 67 | | | 145 | | |
| Marc Turnesa | CUT | 74 | 71 | | | 145 | | |
| Jay Williamson | CUT | 75 | 70 | | | 145 | | |
| Joe Durant | CUT | 76 | 70 | | | 146 | | |
| Brad Faxon | CUT | 75 | 71 | | | 146 | | |
| Michael Letzig | CUT | 75 | 71 | | | 146 | | |
| Carl Pettersson | CUT | 74 | 72 | | | 146 | | |
| James Driscoll | CUT | 75 | 72 | | | 147 | | |
| Carlos Franco | CUT | 73 | 74 | | | 147 | | |
| Skip Kendall | CUT | 74 | 73 | | | 147 | | |
| Kevin Kisner | CUT | 76 | 71 | | | 147 | | |
| Chris Smith | CUT | 70 | 77 | | | 147 | | |
| Josh Teater | CUT | 78 | 69 | | | 147 | | |
| Chris Baryla | CUT | 79 | 69 | | | 148 | | |
| John Daly | CUT | 73 | 75 | | | 148 | | |
| Matt McQuillan | CUT | 76 | 72 | | | 148 | | |
| Jose de Jesus Rodriguez | CUT | 76 | 72 | | | 148 | | |
| Mike Small | CUT | 70 | 78 | | | 148 | | |
| John Huston | CUT | 75 | 74 | | | 149 | | |
| Andres Romero | CUT | 76 | 73 | | | 149 | | |
| Santiago Luna | CUT | 75 | 75 | | | 150 | | |
| Martin Piller | CUT | 75 | 75 | | | 150 | | |
| Brett Quigley | CUT | 73 | 78 | | | 151 | | |
| Michael Sim | CUT | 73 | 79 | | | 152 | | |
| Jon McLean | CUT | 77 | 77 | | | 154 | | |
| Drew Stoltz | CUT | 75 | 79 | | | 154 | | |
| Inigo Urquizu | CUT | 84 | 71 | | | 155 | | |
| Efren Serna-Jr | CUT | 82 | 77 | | | 159 | | |
|
|
|
|
|
 |
| Mier | Competencia Pro-Am |
| Jue | Primera Ronda* |
| Vie | Segunda Ronda* |
| Sab | Tercera Ronda* |
| Dom | Ronda Final* |
| *Televisión: GOLF CHANNEL |
|
|
|
|